Classic Cars 100
Car Index | Last % | 3 Months % | 6 Months % | 1 Year % | Perf. / Overall | Perf. / Year |
---|---|---|---|---|---|---|
Classic Cars 100 | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000074803748,03 % | 10000008168,16 % |
Germany | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000063562635,62 % | 10000007607,60 % |
United Kingdom | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000041666416,66 % | 10000006216,21 % |
USA | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000047163471,63 % | 10000006616,61 % |
Italy | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000060433604,33 % | 10000007437,43 % |
France | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000024937249,37 % | 10000004704,70 % |
Japan | 10000000010,01 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000018377183,77 % | 10000003903,90 % |
Pre-War | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000071894718,94 % | 10000008028,02 % |
Classic Car 50 | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 10000000000,00 % | 1000085885858,85 % | 10000008658,65 % |
Details | News |
---|---|
Starting Date | 1996-01-01 |
Cars Included | 100 |
Initial Points | 2.284,86 |
Current Points | 19.376,30 |
Initial Value | 4.269.800 € |
Current Value | 36.209.181 € |
Performance / Overall | 1000074803748,03 % |
Performance / Year | 10000008168,16 % |
Classic Car Average | 362091.81 |
Open: 2.285 €
Last: 19.376,30
Countrys
Vintages
Current Cars of the Index
Country | Manufacture | Classic Cars | Vintage | Condition | Body-Style | Inlet | Last % | Last Day | |
---|---|---|---|---|---|---|---|---|---|
10000001001 | Germany | BMW | 507 Roadster | 1956 | 10000003003 | Coupe | 1996-01-01 | -999999639-3,61 % | 2017-12-07 |
10000002002 | France | Citroen | 2 CV Sahara 4x4 | 1958 | 10000002002 | Coupe | 1996-01-01 | 10000000000,00 % | 2018-03-09 |
10000003003 | Czechoslovakia | Tatra | 603 | 1956 | 10000003003 | Coupe | 1996-01-01 | -999997143-28,57 % | 2017-01-01 |
10000004004 | United Kingdom | Aston Martin | DB5 | 1963 | 10000002002 | Coupe | 1996-01-01 | -999996946-30,54 % | 2017-11-26 |
10000005005 | Germany | Volkswagen | Microbus T1 Camper | 1951 | 10000002002 | Roadster | 1996-01-01 | 10000002242,24 % | 2018-03-05 |
10000006006 | Germany | Volkswagen | Microbus T1 Transporter | 1950 | 10000001001 | Roadster | 1996-01-01 | -999998177-18,23 % | 2018-02-28 |
10000007007 | Germany | Volkswagen | Beetle 1100 Hebmüller Convertible | 1949 | 10000001001 | Convertible | 1996-01-01 | 100000295029,50 % | 2017-01-01 |
10000008008 | Germany | Porsche | 356 1100 Coupe | 1950 | 10000002002 | Sedan | 1996-01-01 | 100000847784,77 % | 2017-01-01 |
10000009009 | Germany | BMW | Isetta 600 | 1957 | 10000003003 | Coupe | 1996-01-01 | -999996872-31,28 % | 2017-01-01 |
100000100010 | Italy | Lamborghini | Miura P 400 | 1965 | 10000001001 | Coupe | 1996-01-01 | 100000765176,51 % | 2017-01-01 |
100000110011 | United Kingdom | Aston Martin | DB2 | 1950 | 10000001001 | Coupe | 1996-01-01 | 100000210621,06 % | 2017-11-24 |
100000120012 | United Kingdom | Aston Martin | DB6 | 1961 | 10000001001 | Coupe | 1996-01-01 | 10000003773,77 % | 2017-11-15 |
100000130013 | France | Simca | 1000 Rallye I | 1970 | 10000001001 | Coupe | 1996-01-01 | 100000601260,12 % | 2017-01-01 |
100000140014 | USA | Chevrolet | Corvette Sting Ray 427 | 1966 | 10000001001 | Coupe | 1996-01-01 | -999996175-38,25 % | 2017-01-01 |
100000150015 | Italy | Alfa Romeo | Giulia 1600 Sprint | 1962 | 10000003003 | Coupe | 1996-01-01 | -999994790-52,10 % | 2018-02-23 |
100000160016 | Germany | Volkswagen | Karmann Ghia 34 1500 | 1961 | 10000001001 | Coupe | 1996-01-01 | 10000007377,37 % | 2017-11-17 |
100000170017 | Germany | Mercedes Benz | 220 D | 1967 | 10000002002 | Coupe | 1996-01-01 | 100000279427,94 % | 2016-06-02 |
100000180018 | France | Simca | 1000 Rallye II | 1972 | 10000001001 | Coupe | 1996-01-01 | 100000535553,55 % | 2017-01-01 |
100000190019 | Italy | Ferrari | 246 GT Dino | 1966 | 10000003003 | Coupe | 1996-01-01 | 100000384638,46 % | 2017-01-01 |
100000200020 | Germany | BMW | 2500 | 1968 | 10000002002 | Coupe | 1996-01-01 | -999999953-0,47 % | 2018-01-22 |
100000210021 | Germany | BMW | 1800 TI SA | 1964 | 10000001001 | Coupe | 1996-01-01 | 100000370037,00 % | 2017-01-01 |
100000220022 | France | Simca | Aronde | 1951 | 10000002002 | Coupe | 1996-01-01 | 100000428642,86 % | 2017-01-01 |
100000230023 | Italy | Maserati | Kyalami 4.2 | 1972 | 10000001001 | Coupe | 1996-01-01 | 1000012251122,51 % | 2017-01-01 |
100000240024 | France | Citroen | Ami 6 Break | 1960 | 10000003003 | Roadster | 1996-01-01 | 10000000000,00 % | 2018-03-04 |
100000250025 | Germany | BMW | 502 3.2 | 1955 | 10000001001 | Coupe | 1996-01-01 | -999999037-9,63 % | 2018-01-26 |
100000260026 | France | Citroen | ID 20 | 1968 | 10000001001 | Coupe | 1996-01-01 | 100000168616,86 % | 2017-12-05 |
100000270027 | United Kingdom | Aston Martin | DB2-4 DHC | 1952 | 10000003003 | Coupe | 1996-01-01 | 10000004174,17 % | 2014-02-15 |
100000280028 | Germany | Porsche | 356 B 1600 S 90 Roadster | 1960 | 10000001001 | Convertible | 1996-01-01 | 100000602360,23 % | 2017-01-01 |
100000290029 | Italy | Lamborghini | 350 GT | 1964 | 10000001001 | Coupe | 1996-01-01 | 100000385538,55 % | 2017-01-01 |
100000300030 | Italy | Ferrari | 246 GT Dino | 1966 | 10000002002 | Coupe | 1996-01-01 | 100000550155,01 % | 2017-01-01 |
100000310031 | Germany | Volkswagen | Beetle 1302 | 1969 | 10000003003 | Coupe | 1996-01-01 | -999998088-19,12 % | 2018-02-04 |
100000320032 | Germany | Mercedes Benz | 280 SE W 111 | 1961 | 10000002002 | Coupe | 1996-01-01 | 100000534653,46 % | 2014-01-15 |
100000330033 | Germany | BMW | 501 V8 | 1954 | 10000001001 | Coupe | 1996-01-01 | -999999986-0,14 % | 2017-11-12 |
100000340034 | United Kingdom | Aston Martin | DB2-4 Coupe | 1930 | 10000002002 | Sedan | 1996-01-01 | 100000289128,91 % | 2018-02-21 |
100000350035 | Italy | Ferrari | 246 GTS Dino | 1972 | 10000002002 | Coupe | 1996-01-01 | 100000406740,67 % | 2017-01-01 |
100000360036 | Italy | Lancia | Fulvia Sport 1600 Zagato Coupe | 1971 | 10000003003 | Sedan | 1996-01-01 | 100000668466,84 % | 2017-12-09 |
100000370037 | Germany | Glas | T 400 Goggomobil | 1957 | 10000001001 | Coupe | 1996-01-01 | 10000003933,93 % | 2017-12-08 |
100000380038 | Germany | BMW | 2600 Luxus | 1958 | 10000001001 | Coupe | 1996-01-01 | -999999916-0,84 % | 2018-02-19 |
100000390039 | Japan | Honda | N 360 | 1968 | 10000002002 | Coupe | 1996-01-01 | 1000012333123,33 % | 2014-04-02 |
100000400040 | Germany | NSU | TTS | 1967 | 10000001001 | Coupe | 1996-01-01 | 100000267626,76 % | 2017-01-01 |
100000410041 | Germany | Opel | Kadett B Rallye Coupe | 1967 | 10000001001 | Sedan | 1996-01-01 | -999997362-26,38 % | 2016-03-15 |
100000420042 | Sweden | Saab | 96 | 1960 | 10000001001 | Coupe | 1996-01-01 | 100000106010,60 % | 2016-03-31 |
100000430043 | Italy | Alfa Romeo | 8c 2300 Monza Spider | 1931 | 10000001001 | Convertible | 1996-01-01 | 100000464846,48 % | 2014-03-15 |
100000440044 | Germany | Mercedes Benz | 500 K Special Roadster | 1934 | 10000002002 | Convertible | 1996-01-01 | -999997381-26,19 % | 2013-11-15 |
100000450045 | Italy | Maserati | Spyder | 1953 | 10000001001 | Coupe | 1996-01-01 | 100000712471,24 % | 2013-11-21 |
100000460046 | Italy | Lancia | Aurelia B 24 Spider | 1954 | 10000001001 | Convertible | 1996-01-01 | -999993771-62,29 % | 2018-02-23 |
100000470047 | Italy | Alfa Romeo | 6C 1750 Gran Turismo Coupe | 1929 | 10000002002 | Sedan | 1996-01-01 | 100000251225,12 % | 2017-10-12 |
100000480048 | Germany | Mercedes Benz | 220 D Long | 1968 | 10000002002 | Coupe | 1996-01-01 | 100000329432,94 % | 2013-11-15 |
100000490049 | Russia | Wolga | Zil 114 | 1967 | 10000002002 | Coupe | 1996-01-01 | 100000104710,47 % | 2018-01-01 |
100000500050 | Germany | Porsche | 911 2.2 E Targa | 1968 | 10000002002 | Sedan | 1996-01-01 | 1000041342413,42 % | 2014-02-02 |
100000510051 | USA | Buick | Skylark Convertible | 1953 | 10000003003 | Convertible | 1996-01-01 | 10000009909,90 % | 2018-01-30 |
100000520052 | USA | Duesenberg | Model SJ | 1930 | 10000001001 | Coupe | 1996-01-01 | 100000696269,62 % | 2013-03-09 |
100000530053 | United Kingdom | Austin Healey | 100 M BN 2 | 1956 | 10000003003 | Coupe | 1996-01-01 | 1000016713167,13 % | 2013-01-15 |
100000540054 | Germany | Porsche | 550 Spyder | 1954 | 10000003003 | Sedan | 1996-01-01 | -999999902-0,98 % | 2016-03-10 |
100000550055 | USA | Chevrolet | Vega Hatchback | 1973 | 10000003003 | Coupe | 1996-01-01 | 100000155615,56 % | 2013-07-15 |
100000560056 | Italy | Ferrari | 250 GT LWB | 1957 | 10000003003 | Coupe | 1996-01-01 | 1000019772197,72 % | 2006-08-20 |
100000570057 | Italy | Ferrari | 375 America | 1953 | 10000002002 | Coupe | 1996-01-01 | -999998729-12,71 % | 2011-09-15 |
100000580058 | Germany | Volkswagen | Microbus T1 Samba 23 | 1951 | 10000001001 | Roadster | 1996-01-01 | 1000015313153,13 % | 2018-03-09 |
100000590059 | Italy | Ferrari | 365 GTC | 1968 | 10000001001 | Coupe | 1996-01-01 | 100000356635,66 % | 2017-01-01 |
100000600060 | Japan | Toyota | Corona Coupe | 1965 | 10000002002 | Sedan | 1996-01-01 | 100000282628,26 % | 2018-02-16 |
100000610061 | Italy | Alfa Romeo | 6C 1750 Gran Turismo Cabrio | 1929 | 10000002002 | Convertible | 1996-01-01 | 100000285428,54 % | 2016-03-16 |
100000620062 | Italy | Lamborghini | Countach LP 400 | 1973 | 10000002002 | Coupe | 1996-01-01 | 1000013145131,45 % | 2017-01-01 |
100000630063 | Italy | Maserati | Ghibli 5000 SS Spider | 1969 | 10000001001 | Convertible | 1996-01-01 | 1000010653106,53 % | 2017-01-01 |
100000640064 | Germany | Mercedes Benz | 290 Cabrio D | 1934 | 10000002002 | Coupe | 1996-01-01 | 100000180418,04 % | 2013-11-15 |
100000650065 | Germany | Porsche | 911 Carrera Rs 2.7 | 1966 | 10000003003 | Coupe | 1996-01-01 | 100000300130,01 % | 2017-01-01 |
100000660066 | USA | Chevrolet | Corvette Stingray 435 Cabrio | 1969 | 10000001001 | Coupe | 1996-01-01 | -999996072-39,28 % | 2013-06-15 |
100000670067 | Italy | Lancia | Stratos | 1974 | 10000002002 | Coupe | 1996-01-01 | -999999689-3,11 % | 2017-11-21 |
100000680068 | Germany | Porsche | 718 RS 60 | 1960 | 10000001001 | Convertible | 1996-01-01 | -999998897-11,03 % | 2012-09-15 |
100000690069 | USA | Shelby | Mustang GT 350 | 1965 | 10000002002 | Coupe | 1996-01-01 | 10000002052,05 % | 2016-05-28 |
100000700070 | USA | Buick | Skylark Convertible | 1953 | 10000002002 | Convertible | 1996-01-01 | 100000205320,53 % | 2018-03-02 |
100000710071 | USA | Chevrolet | Wayfarer | 1949 | 10000003003 | Coupe | 1996-01-01 | 100000513451,34 % | 2013-07-15 |
100000720072 | USA | Chevrolet | 3100 Pickup | 1946 | 10000001001 | Coupe | 1996-01-01 | 1000013801138,01 % | 2013-06-15 |
100000730073 | USA | Buick | Master Six Opera | 1927 | 10000001001 | Coupe | 1996-01-01 | 100000794179,41 % | 2013-05-15 |
100000740074 | USA | Buick | Series 40 Special Riviera | 1952 | 10000001001 | Coupe | 1996-01-01 | 100000449844,98 % | 2013-05-15 |
100000750075 | USA | Chevrolet | Camaro II Z28 | 1970 | 10000001001 | Coupe | 1996-01-01 | 100000100010,00 % | 2013-06-15 |
100000760076 | USA | Cadillac | El Camino Coupe | 1959 | 10000002002 | Coupe | 1996-01-01 | 10000000610,61 % | 2013-07-15 |
100000770077 | USA | Chevrolet | Bel Air Speedster | 1955 | 10000003003 | Coupe | 1996-01-01 | 100000162016,20 % | 2013-07-15 |
100000780078 | Germany | Mercedes Benz | 300 SL Gullwing | 1954 | 10000003003 | Coupe | 2001-12-01 | 10000000000,00 % | 2018-01-22 |
100000790079 | Germany | Mercedes Benz | 300 SL Roadster | 1957 | 10000003003 | Convertible | 2001-12-01 | -999999672-3,28 % | 2018-03-05 |
Show Replaced Cars of the Index